| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 702 | 31 | RAMBOUILLET FRA | Conducteur De Train |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 1:04:16 | 5:51:02 | 3:51:49 | 10:59:35 | 317 | 67 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| SWIM SPLIT 1: 2.4 km | 2.4 km @ 40:34 | 1:41/100m | ||
| SWIM SPLIT 2: 3.8 km | 1.4 km @ 23:42 | 1:38/100m | ||
| TOTAL SWIM | 1:04:16 | 1:41/100m | 523 | 107 |
|
|
||||
| BIKE SPLIT 1: 23.3km | 23.3 km (42:05) | 33.22 km/h | ||
| BIKE SPLIT 2: 70km | 46.7 km (1:55:21) | 24.29 km/h | ||
| BIKE SPLIT 3: 118.7km | 48.7 km (3:26:10) | 14.17 km/h | ||
| BIKE SPLIT 4: 144km | 25.3 km (56:46) | 26.74 km/h | ||
| BIKE SPLIT END: 180km | 36 km (46:01) | 46.94 km/h | ||
| TOTAL BIKE | 180 km (5:51:02) | 30.77 km/h | 523 | 117 |
|
|
||||
| RUN SPLIT 1: 5.25km | 5.25 km (25:04) | 12.57 km/h | ||
| RUN SPLIT 2: 10.5km | 5.25 km (28:00) | 11.25 km/h | ||
| RUN SPLIT 3: 15.75km | 5.25 km (27:27) | 11.48 km/h | ||
| RUN SPLIT 4: 21.1km | 5.35 km (29:51) | 10.75 km/h | ||
| RUN SPLIT 5: 26.35km | 5.25 km (29:41) | 10.61 km/h | ||
| RUN SPLIT 6: 31.6km | 5.25 km (31:50) | 9.90 km/h | ||
| RUN SPLIT 7: 36.85km | 5.25 km (31:07) | 10.12 km/h | ||
| RUN SPLIT 8: 42km | 5.15 km (--:--) | -- km/h | ||
| RUN SPLIT END: 42.2km | 0.2 km (10:59:35) | 0.02 km/h | ||
| TOTAL RUN | 26.2 mi. (3:51:49) | 8:50/mile | 317 | 67 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 6:24 | |||
| T2: BIKE-TO-RUN | 6:04 | |||
Derniers Commentaires